IIT Seats Increase: How many seats increased in which IIT
First of all, know which are those IITs where B.Tech seats have been increased. This list includes the names of a total of 10 Indian Institutes of Technology. After this, it is also told in this article that how many seats are there in which IIT in India. So first let us see the list of those 10 IITs where seats have increased-
Name of IIT | How many seats increased |
IIT Bhubaneswar | 20 |
IIT Bombay | 12 |
IIT Kharagpur | 30 |
IIT Jodhpur | 50 |
IIT Gandhinagar | 30 |
IIT Patna | 84 |
IIT Guwahati | 10 |
IIT Bhilai | 40 |
IIT Tirupati | 10 |
IIT Dharwad | 75 |
IIT Seat Matrix 2024: How many seats are there in which IIT?
The table given here shows how many seats are being offered for admission in which IIT in India in 2024. Here are all the 23 IITs and their seats list-
Name of IIT | Total Seats |
Bhubaneshwar | 496 |
IIT Bombay | 1368 |
IIT Mandi | 520 |
IIT Delhi | 1209 |
IIT Indore | 480 |
IIT Kharagpur | 1899 |
IIT Hyderabad | 595 |
IIT Jodhpur | 600 |
IIT Kanpur | 1210 |
IIT Madras | 1128 |
IIT Gandhinagar | 400 |
IIT Patna | 817 |
IIT Roorkee | 1353 |
IIT (ISM) Dhanbad | 1125 |
IIT is screaming | 430 |
Varanasi | 1589 |
IIT Guwahati | 962 |
IIT Bhilai | 283 |
IIT Goa | 157 |
IIT Palakkad | 200 |
Tirupati | 254 |
IIT Jammu | 280 |
IIT Dharwad | 385 |
It is worth noting that admission in all these is done through the All India Counseling of Joint Seat Allocation Authority i.e. JoSAA. Currently JoSAA counseling is going on and Mock Seat Allotment Result 2024 is coming. This counseling is being done in a total of 5 rounds. Seat allocation under JoSAA Round 1 result will be done on June 20. The official website is josaa.nic.in.