Thursday, December 26th, 2024

GDS Cut off 2024: How many marks will be selected in GDS? Know the state wise list of GDS cut-off 2023

India Post GDS Cut Off 2024 : The result of India Post GDS Recruitment 2024 is going to be released soon. Through this recruitment, candidates will be selected directly on merit basis for 44,228 posts of Gramin Dak Sevak (GDS). Along with GDS Result 2024, the cut off list of different states will also be released. In such a situation, it is very important to know what was the India Post GDS 2023 Cut Off last year? And on how many marks can you get selected this year.

GDS State Wise Cut Off List: This was the previous cut off

Based on India Post GDS Cut Off Marks, candidates are shortlisted for the next stage of recruitment. GDS Cut Off List is released separately state wise and category wise. On the basis of which candidates are appointed to the post of Branch Post Master (BPM) / Assistant Branch Post Master (ABPM) and Postal Servant. Here you can see India Post GDS Previous Year Cut Off.

GDS Previous year Cut Off list: How much merit was there in which state

State ur Other Backward Classes ews scheduled caste Scheduled Tribes Public Works Department
Andhra Pradesh 95 95 93.4167 93.4167 93.4167 91.8333
Assam 92 89 86.6667 86.3333 86.5 76.3333
Bihar 97.6 97 95 95 95 86.1667
Chhattisgarh 95 95 93.1 91.5 90.25 87.4
Gujarat 92.8 92.2 91.8 92.6 89.2 80.4
Haryana 88 82 , 81 81 79
Himachal Pradesh 98.1667 95.8 95 93.1 93.4167 86.8571
Jammu and Kashmir 97.6667 96.4 95.1667 95 90.65 87.4
Jharkhand 97 97 95 95 95 91.2
Karnataka 95 95.84 90.72 93.92 91.68 89.12
Kerala 95 95 95 95 95 89.12
Madhya Pradesh 95 96 91.5 94 88.1667 87.2
Maharashtra 95.8 94 94 92.6667 93.3333 88
North Eastern 93 93.4286 91.5714 77 77 85.7143
Odisha 88.1667 90.5 88 90 84.1667 85.1667
Punjab 98.4 95 92 95 95 87.6923
Rajasthan 95 95 92.5 93.6667 93.1 87.4
Tamil Nadu 98 97 96.2 97 96 89
Telangana 95 95 93.4167 93.4167 95 91.8333
Uttar Pradesh 97.333 97.8 93.1 97.3333 97.4667 92
Uttarakhand 95 95 93.1 90.8 94.6667 85.4
West Bengal 96.8333 95.2857 90.5714 93.5714 88.71483 85.142

However, the cutoff is decided differently every year based on the number of recruitments. This year also the marks may vary slightly. Please note that GDS Government Jobs The recruitment mainly consists of two phases in which the candidates are selected. The merit list is prepared on the basis of 10th marks. After clearing this, the candidates are called for document verification in the second phase. After which the final selection takes place.

Share on:

Leave a Reply

Your email address will not be published. Required fields are marked *